2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M

2020 Audi Q7 50 TDI S line Auto quattro MY21

$84,990

Drive Away
0 views
77,539 kms
Automatic
SUV
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M
2020 Audi Q7 50 TDI S line 4M

Key information

2020 Audi Q7 50 TDI S line 4M
Kilometres
77,539kms
Compliance year
2020
Build year
2020
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
DFX502
Rego Expiry
Expires on February 12, 2025
Stock no
UA1721
VIN
WAUZZZ4M0MD014569

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity85 L
Length5063 mm
Height1741 mm
Width1970 mm

All Specifications

19 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UA1721
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barry Bourke Approved map
Barry Bourke Approved
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Barry Bourke MotorsCar Dealership in Berwick VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio