2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540

2024 Jaguar E-PACE P250 R-Dynamic SE Auto AWD MY24.5

$104,241

Drive Away
0 views
500 kms
Automatic
SUV
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540
2024 Jaguar E-PACE P250 R-Dynamic SE X540

Key information

2024 Jaguar E-PACE P250 R-Dynamic SE X540
Kilometres
500kms
Compliance year
2024
Build year
2024
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DFL217
Rego Expiry
Expires on November 15, 2025
Stock no
17522540
VIN
SADFA2AX3R1048828

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque365 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity67 L
Weight2430 kg
Length4395 mm
Height1648 mm
Width1900 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 17522540
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Doncaster Prestige map
Doncaster Prestige
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Barry Bourke MotorsCar Dealership in Berwick VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio