2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4

2023 Chevrolet Silverado 1500 ZR2 Auto 4x4 MY23

$144,990

Drive Away
0 views
20,679 kms
Automatic
Ute
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4
2023 Chevrolet Silverado 1500 ZR2 T1 4X4

Key information

2023 Chevrolet Silverado 1500 ZR2 T1
Kilometres
20,679kms
Compliance year
2023
Build year
2023
Engine
6162 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CVE405
Stock no
34149
VIN
3GCUD9EL0PG315822

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorBlue
Torque624 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity91 L
Weight3300 kg
Length5935 mm
Height2000 mm
Width2086 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 34149
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barry Bourke Motors map
Barry Bourke Motors
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Barry Bourke MotorsCar Dealership in Berwick VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio